For our TTB Annex M product there are some additional profiles but we have included all profiles that can be set including non-Annex M.
Profile Name | Interleaving (ms) | SNR (dB) | Max Downsteam (Mb/s) | Max Upstream (Mb/s) |
---|---|---|---|---|
MSF_6_24M_2560k:MInp0 | 0 | 6 | 24 | 2.5 |
MSF_9_24M_2560k:MInp0 | 0 | 9 | 24 | 2.5 |
MSF_12_24M_2560k:MInp0 | 0 | 12 | 24 | 2.5 |
MSF_15_24M_2560k:MInp0 | 0 | 15 | 24 | 2.5 |
MSF_12_6_24M_2560k:MInp0 | 0 | 12 | 24 | 2.5 |
MSF_12_9_24M_2560k:MInp0 | 0 | 12 | 24 | 2.5 |
MSF_15_6_24M_2560k:MInp0 | 0 | 15 | 24 | 2.5 |
MSF_15_9_24M_2560k:MInp0 | 0 | 15 | 24 | 2.5 |
MFF_2100k_2100k:MInp0 | 0 | 2 | 2 | |
MFF_1600k_1600k:MInp0 | 0 | 1.5 | 1.5 | |
MFF_1100k_1100k:MInp0 | 0 | 1 | 1 | |
MFF_600k_600k:MInp0 | 0 | 0.5 | 0.5 | |
SF_6_8M_1M | 0 | 6 | 8 | 1 |
SF_9_8M_1M | 0 | 9 | 8 | 1 |
SF_12_8M_1M | 0 | 12 | 8 | 1 |
SF_15_8M_1M | 0 | 15 | 8 | 1 |
SF_6_8M_1M_Adsl1 | 0 | 6 | 8 | 1 |
SF_9_8M_1M_Adsl1 | 0 | 9 | 8 | 1 |
F_12_8M_1M_Adsl1 | 0 | 12 | 8 | 1 |
SF_15_8M_1M_Adsl1 | 0 | 15 | 8 | 1 |
MFFDiag:MInp0 | 0 | 6 | 0.25 | 0.15 |
FFDiag | 0 | 6 | 0.25 | 0.15 |
MSI8_6_24M_2560k:MInp0 | 8 | 6 | 24 | 2.5 |
MSI8_9_24M_2560k:MInp0 | 8 | 9 | 24 | 2.5 |
MSI8_12_24M_2560k:MInp0 | 8 | 12 | 24 | 2.5 |
MSI8_15_24M_2560k:MInp0 | 8 | 15 | 24 | 2.5 |
MSI8_12_6_24M_2560k:MInp0 | 8 | 12 | 24 | 2.5 |
MSI8_12_9_24M_2560k:MInp0 | 8 | 12 | 24 | 2.5 |
MSI8_15_6_24M_2560k:MInp0 | 8 | 15 | 24 | 2.5 |
MSI8_15_9_24M_2560k:MInp0 | 8 | 15 | 24 | 2.5 |
MFI8_2100k_2100k:MInp0 | 8 | 2 | 2 | |
MFI8_1600k_1600k:MInp0 | 8 | 1.5 | 1.5 | |
MFI8_1100k_1100k:MInp0 | 8 | 1 | 1 | |
MFI8_600k_600k:MInp0 | 8 | 0.5 | 0.5 | |
MSI16_6_24M_2560k:MInp1_H | 16 | 6 | 24 | 2.5 |
MSI16_9_24M_2560k:MInp1_H | 16 | 9 | 24 | 2.5 |
MSI16_12_24M_2560k:MInp1_H | 16 | 12 | 24 | 2.5 |
MSI16_15_24M_2560k:MInp1_H | 16 | 15 | 24 | 2.5 |
MSI16_12_6_24M_2560k:MInp1_H | 16 | 12 | 24 | 2.5 |
MSI16_12_9_24M_2560k:MInp1_H | 16 | 12 | 24 | 2.5 |
MSI16_15_6_24M_2560k:MInp1_H | 16 | 15 | 24 | 2.5 |
MSI16_15_9_24M_2560k:MInp1_H | 16 | 15 | 24 | 2.5 |
MFI16_2100k_2100k:MInp1_H | 16 | 2 | 2 | |
MFI16_1600k_1600k:MInp1_H | 16 | 1.5 | 1.5 | |
MFI16_1100k_1100k:MInp1_H | 16 | 1 | 1 | |
MFI16_600k_600k:MInp1_H | 16 | 0.5 | 0.5 | |
SI16_6_8M_1M | 16 | 6 | 24 | 1 |
SI16_9_8M_1M | 16 | 9 | 8 | 1 |
SI16_12_8M_1M | 16 | 12 | 8 | 1 |
SI16_15_8M_1M | 16 | 15 | 8 | 1 |
SI16_12_9_8M_1M | 16 | 12 | 8 | 1 |
SI16_15_9_8M_1M | 16 | 15 | 8 | 1 |
SI16_6_8M_1M_Adsl1 | 16 | 6 | 8 | 1 |
SI16_9_8M_1M_Adsl1 | 16 | 9 | 8 | 1 |
SI16_12_8M_1M_Adsl1 | 16 | 12 | 8 | 1 |
SI16_15_8M_1M_Adsl1 | 16 | 15 | 8 | 1 |
MFIDiag:MInp0 | 16 | 6 | 0.25 | 0.25 |
FIDiag | 16 | 6 | 0.25 | 0.25 |
Feel free to contact us if you cannot find what you are looking for in our help center. We will be answering you shortly!
Feel free to contact us if you cannot find what you are looking for in our help center. We will be answering you shortly!
Contact us